OpenClaw status
not-connected
OpenClaw Agent Command Center
Operational overview of agents, tools, blockers, and approvals.
OpenClaw status
not-connected
Agents discovered
9
Agents online
2
Tools registered
10
MCP tools available
1
x402 simulations
6
simulation-only
Site checks today
12
Blocked actions
16
Pending approvals
1
Audit events
3
RAG sources
5
Last heartbeat
active
Status: online
Mode: simulation
OpenClaw: not-connected
Jefe local mode: active
Specialist agents: simulated
Action mode: planning-only
x402: simulation-only
XRPL mainnet enabled: false
| Keyword | Agent |
|---|---|
| x402 | x402-agent |
| xrpl | xrpl-agent |
| wallet | wallet-agent |
| site | site-ops-agent |
| audit | compliance-agent |
| board | clawd |
| rag | rag-agent |
OpenClaw and Jefe run in simulation-first mode. Sensitive actions require human approvals and are blocked by default.
| Task | Agent | Mode | Approval |
|---|---|---|---|
| What needs fixing next | site-ops-agent | read-only | No |
| Run safe site audit | site-ops-agent | simulation | No |
| Check x402 readiness | x402-agent | simulation | No |
| Check XRPL readiness | xrpl-agent | simulation | No |
| Check wallet system | wallet-agent | read-only | No |
| Summarize open blockers | compliance-agent | read-only | No |
| Prepare board package | clawd | planning | Required |
| Draft next implementation plan | jefe | planning | No |
| Tool | Category | Mode | Approval |
|---|---|---|---|
| Site Health Check | site-ops | read-only | No |
| Broken Link Check | site-ops | read-only | No |
| Site Draft Fix Plan | site-ops | planning | No |
| x402 Readiness | x402 | read-only | No |
| x402 Payment Intent Simulator | x402 | simulation | No |
| Wallet Status Summary | wallet | read-only | No |
| XRPL Readiness Summary | xrpl | read-only | No |
| Registry Query | rag | read-only | No |
| MCP Tool Listing | mcp | read-only | No |
| Operator Task Plan | admin | planning | No |
Registry-first query mode is active. Deep retrieval is only used when source evidence is explicitly requested.
| Action | Mode | Actor | Timestamp | Note |
|---|---|---|---|---|
| status-check | simulation | jefe | 2026-05-14T14:58:44.869Z | OpenClaw status fetched. |
| x402-readiness | simulation | x402-agent | 2026-05-14T14:58:44.869Z | x402 readiness summary generated. |
| site-check | read-only | site-ops-agent | 2026-05-14T14:58:44.869Z | Site checks completed without deployment. |