Fee Structure
TROPTIONS does not charge platform trading fees. You pay only XRPL network transaction fees and, where applicable, XRPL AMM pool fees paid directly to liquidity providers. Premium intelligence via x402 is priced per request.
| Action | Fee | Notes |
|---|
| View order book | Free | Read-only XRPL query |
| Get swap quote (pathfinding) | Free | Read-only XRPL pathfinding |
| Trade (XRPL OfferCreate) | XRPL network fee only | Typically 0.000012 XRP. Set by XRPL validators. |
| AMM swap (XRPL Payment) | XRPL network fee + AMM pool fee | AMM pool fee is typically 0.3โ0.5% of swap amount, paid to LPs. |
| Launch token (issuer setup) | XRPL transaction fees only | AccountSet, TrustSet, OfferCreate. Typically < 0.001 XRP total. |
| AMM pool creation | XRPL AMMCreate fee | Requires minimum XRP deposit set by XRPL governance. |
| Proof packet generation | Free (basic) | On-chain events only. Premium audit report via x402. |
| x402 token risk report | Per request (ATP) | See /exchange-os/x402 for current pricing. |
| x402 launch readiness check | Per request (ATP) | AI-powered issuer and liquidity audit. |
| Wallet connect / signing | Free | TROPTIONS never charges for wallet operations. |
XRPL Account Reserve
All XRPL accounts must maintain a 1 XRP base reserve and 0.2 XRP per owned object (trustlines, offers, AMM LP tokens). These are XRPL network requirements, not TROPTIONS fees, and are subject to change by XRPL governance.
All fee figures are accurate as of the current XRPL mainnet fee schedule. XRPL network fees may vary based on network load. Nothing here constitutes financial advice.